top of page
Union Square building is a nationally registered historic structure. It was originally the Yorke Shirt Factory, constructed in phases between 1900 and 1910. The building is 44,000 sf. It has 14 commercial suites ranging from 400 to 3,500 square feet and 14 residential 1-bedroom luxury apartments are under construction. All spaces have exposed beams, 12-16 ft ceilings, and large windows.




1/6
Union Square Apartments (Available - Sept 2026)
Unit # | # Bedrooms | # Bathrooms | Laundry | Sq Ft | Rent | Images |
|---|---|---|---|---|---|---|
409 | 1 | 1 | H/U In Unit | 650 | $1,400 | |
408 | 1 | 1 | H/U In Unit | 585 | $1,300 | |
407 | 1 | 1 | H/U In Unit | 700 | $1,400 | |
406 | 1 | 1 | H/U In Unit | 675 | $1,400 | |
405 | 1 | 1 | H/U In Unit | 730 | $1,450 | |
404 | 1 | 1 | H/U In Unit | 645 | $1,400 | |
403 | 1 | 1 | H/U In Unit | 640 | $1,400 | |
309 | 1 | 1 | H/U In Unit | 650 | $1,400 | |
308 | 1 | 1 | H/U In Unit | 585 | $1,300 | |
307 | 1 | 1 | H/U In Unit | 700 | $1,400 | |
306 | 1 | 1 | H/U In Unit | 675 | $1,400 | |
305 | 1 | 1 | H/U In Unit | 730 | $1,450 | |
304 | 1 | 1 | H/U In Unit | 645 | $1,400 | |
303 | 1 | 1 | H/U in Unit | 640 | $1,400 |
All apartments come with 1 off street parking spot (minimum), laundry hook up in unit, dishwasher, air conditioning, trash service and snow removal included.
Union Square Commercial (Available)
Unit # | Sq Ft | # Baths | Rent | Images |
|---|---|---|---|---|
302 | 1800 | 1 Bath In Unit | $1,500 |
Commercial spaces include shared parking lot access, air conditioning, trash service and snow removal included.
Heading 6
Heading 6
Heading 4
bottom of page
